function newImage(arg) {
	if (document.images) {
		rslt = new Image();
		rslt.src = arg;
		return rslt;
	}
}

function changeImages() {
	if (document.images && (preloadFlag == true)) {
		for (var i=0; i<changeImages.arguments.length; i+=2) {
			document[changeImages.arguments[i]].src = changeImages.arguments[i+1];
		}
	}
}

var preloadFlag = false;
function preloadImages() {
	if (document.images) {
		carto_03_ImageMap_01_over = newImage("/images/cartographie/carto_03-ImageMap_01_over.gif");
		carto_06_ImageMap_05_over = newImage("/images/cartographie/carto_06-ImageMap_05_over.gif");
		carto_09_ImageMap_02_over = newImage("/images/cartographie/carto_09-ImageMap_02_over.gif");
		carto_12_ImageMap_06_over = newImage("/images/cartographie/carto_12-ImageMap_06_over.gif");
		carto_15_ImageMap_03_over = newImage("/images/cartographie/carto_15-ImageMap_03_over.gif");
		carto_16_ImageMap_03_over = newImage("/images/cartographie/carto_16-ImageMap_03_over.gif");
		carto_20_ImageMap_07_over = newImage("/images/cartographie/carto_20-ImageMap_07_over.gif");
		carto_21_ImageMap_07_over = newImage("/images/cartographie/carto_21-ImageMap_07_over.gif");
		carto_22_ImageMap_04_over = newImage("/images/cartographie/carto_22-ImageMap_04_over.gif");
		carto_23_ImageMap_03_over = newImage("/images/cartographie/carto_23-ImageMap_03_over.gif");
		carto_23_ImageMap_04_over = newImage("/images/cartographie/carto_23-ImageMap_04_over.gif");
		carto_24_ImageMap_03_over = newImage("/images/cartographie/carto_24-ImageMap_03_over.gif");
		carto_24_ImageMap_04_over = newImage("/images/cartographie/carto_24-ImageMap_04_over.gif");
		carto_26_ImageMap_08_over = newImage("/images/cartographie/carto_26-ImageMap_08_over.gif");
		carto_31_ImageMap_09_over = newImage("/images/cartographie/carto_31-ImageMap_09_over.gif");
		carto_32_ImageMap_10_over = newImage("/images/cartographie/carto_32-ImageMap_10_over.gif");
		carto_35_ImageMap_11_over = newImage("/images/cartographie/carto_35-ImageMap_11_over.gif");
		carto_37_ImageMap_12_over = newImage("/images/cartographie/carto_37-ImageMap_12_over.gif");
		carto_43_ImageMap_13_over = newImage("/images/cartographie/carto_43-ImageMap_13_over.gif");
		carto_44_ImageMap_14_over = newImage("/images/cartographie/carto_44-ImageMap_14_over.gif");
		carto_47_ImageMap_19_over = newImage("/images/cartographie/carto_47-ImageMap_19_over.gif");
		carto_48_ImageMap_22_over = newImage("/images/cartographie/carto_48-ImageMap_22_over.gif");
		carto_51_ImageMap_17_over = newImage("/images/cartographie/carto_51-ImageMap_17_over.gif");
		carto_52_ImageMap_18_over = newImage("/images/cartographie/carto_52-ImageMap_18_over.gif");
		carto_55_ImageMap_16_over = newImage("/images/cartographie/carto_55-ImageMap_16_over.gif");
		carto_57_ImageMap_15_over = newImage("/images/cartographie/carto_57-ImageMap_15_over.gif");
		carto_58_ImageMap_20_over = newImage("/images/cartographie/carto_58-ImageMap_20_over.gif");
		carto_59_ImageMap_22_over = newImage("/images/cartographie/carto_59-ImageMap_22_over.gif");
		carto_59_ImageMap_21_over = newImage("/images/cartographie/carto_59-ImageMap_21_over.gif");
		preloadFlag = true;
	}
}
